Product Details:
Brand | Optoma |
Resolution | 1024x768 |
Brightness | 2000-4000 Lumens |
Power Consumption | 250 - 350 W |
Aspect Ratio | 169 |
Digital Inputs | HDMI |
Audible Noise | 29.0 dB |
Product Details:
Brand | Optoma |
Resolution | 1024x768 |
Brightness | 2000-4000 Lumens |
Power Consumption | 250 - 350 W |
Aspect Ratio | 169 |
Digital Inputs | HDMI |
Audible Noise | 29.0 dB |
Product Details:
Brand | Optoma |
Model Number | HD27E |
Brightness | 3,400 ANSI lumens |
Aspect Ratio | 16/9 |
Contrast Ratio | 25,000/1 |
Weight | 6.75 lbs |
Native Resolution | 1080p (1920x1080) |
Power Supply | AC input 100-240V, 50-60 Hz, auto-switching |
Color Wheel | 6 segment RYGCWB |
Connections | 2xHDMI, audio-out, 3D Sync port, 12V trigger, USB power |
Display Technology | Single 0.47" DMD S410, DC3 chip DLP Technology by Texas Instruments |
Image Size | 28" - 301" |
Light Source Life | 12,000/10,000/3,500 (Dynamic/ECO/Bright) |
Dimensions | 12.5" x 4.25" x 9.75" |
With vast industrial experience, we are involved in offering a wide range of Optoma HD27E Projector.
Note:- These prices are tentative & may vary according to customer's requirements.
Product Details:
Brand | Optoma |
Model Number | S341 |
Display Type | DLP |
Resolution | SVGA 800 x 600 |
Lamp Life | 10,000/8,000/7,000/6,000/5,000 (EDU/ECO+/Dynamic/ECO/Bright) |
Brightness | 3500 ANSI Lumens |
Power Consumption | 445W Max (Bright mode), 335W (ECO mode), <0.5W (Standby) |
Aspect Ratio | 4/3 |
Contrast Ratio | 22,000/1 |
Power Supply | AC input 100-240V, 50-60 Hz, auto-switching |
Throw Ratio | 1.94 - 2.161 |
Noise Level Dba | 29dBa |
Zoom Type | 1.1x Manual |
Audio | 2 Watt Speaker |
Light Source Type | 195W |
Dimensions | 11.73" x 3.79" x 9.05" |
Our company has achieved laurels in providing Optoma S341 Projector.
Note:- These prices are tentative & may vary according to customer's requirements.
Product Details:
Brand | Optoma |
Model Number | X341 |
Lamp Life | 10,000/8,000//7,000/6,000/5,000 - EDU/ECO+/ Dynamic/ECO/Bright |
Brightness | 3,300 lumens |
Power Consumption | 225W Bright mode / 187W ECO mode |
Aspect Ratio | 4/3 |
Contrast Ratio | 22,000/1 |
Weight | 5.4 lbs |
Native Resolution | XGA (1024 x 768) |
Power Supply | AC input 100-240V, 50-60Hz, auto-switching |
Optional Inputs | HDMI 1.4v, VGA-In, Composite Video, Audio-In (3.5mm), USB Power, RS232C |
Noise Level Dba | 29dB |
Zoom Type | 1.1x Manual |
Audio | 2 Watt Speaker |
Display Technology | Single 0.55" XGA DC3 DMD chip DLP Technology by Texas Instruments |
Dimensions | 11.73" x 3.79" x 9.05" |
Our company is widely appreciated in offering Optoma X341 Projector.
Note:- These prices are tentative & may vary according to customer's requirements.
Product Details:
Brand | Optoma |
Display Type | DLP |
Lamp Life | 8000/6000/5000 hours (Dynamic/Eco/Bright mode) |
Brightness | 3200 ANSI Lumens |
Contrast Ratio | 30,0001 |
Native Resolution | 1080p |
Throw Ratio | 1.48 - 1.62 1 |
Light Source | Lamp |
Zoom Type | 1.1x Manual |
Our company is highly esteemed in offering Optoma HD27SA Projector.
Note:- These prices are tentative & may vary according to customer's requirements.