Product Details:
Brand | Benq |
Resolution | 4K UHD (3840 x 2160) |
Contrast Ratio | 10,000/1 |
Brightness | 3000 ANSI Lumens |
Speaker | 5W x 1 |
Projection System | DLP |
Resolution Support | VGA (640 x 480) to 4K UHD (3840 x 2160) |
Display Color | 30 Bits |
Light Source | Lamp |
Light Source Wattage | 240W |
Projection Offset | 110% |
Horizontal Frequency | 15K-135 KHz |
Color Wheel Segment | 4-Segment |
HDTV Compatibility | 480i,480p,576i,567p,720p,1080i,1080p,2160p |
Power Supply | VAC 100 ~ 240 (50/60Hz) |
True 4K UHD 8.3M Pixel resolution
Vivid Colors and High Brightness for Living Room Ambient Light
Dedicated Modes for Football & Sports Enjoyment for Sports Fans
Product Details:
Brand | BenQ |
Model Name/Number | CinePro Series |
Resolution | 4K UHD (3840 x 2160) |
Brightness | 2000-4000 Lumens |
Contrast Ratio | 50000/1 |
Power Supply | VAC 100 ~ 240 (50/60Hz) |
Throw Ratio | 1.36 - 2.03 (100" @ 3m) |
Horizontal Frequency | 15K-102 KHz |
Projection System | DLP |
DMD Type | 0.67" |
Display Color | 30 Bits (1.07 billion colors) |
Light Source Life | 20,000 hours |
Lens Shift | Vertical +- 65% , Horizontal +- 27% |
Resolution Support | VGA (640 x 480) to 4K UHD (3840 x 2160) |
True 4K UHD 8.3M Pixel Resolution
BenQ CinematicColor™ for Industry DCI-P3 Color Space
Exclusive Projector-Optimized HDR-PRO™ Technology
Product Details:
Brand | BenQ |
Model Name/Number | Cine Prime Series |
Resolution | 1080p (1920x1080) |
Lamp Life | Normal 2000 hours |
Brightness | 2000-4000 Lumens |
Contrast Ratio | 10000/1 |
Power Supply | AC 100 to 240 V,50/60 Hz |
Operating Temperature | 0-40 Deg C |
Horizontal Frequency | 15-102 KHz |
Light Source Wattage | 260W |
Speaker | Chamber Speaker 10W x 1 |
Projection System | DLP |
Resolution Support | VGA(640 x 480) to WUXGA_RB(1920 x 1200) *RB=Reduced blanking |
Display Color | 30 Bits (1,07 billion colors) |
Native Aspect Ratio | 16/9 |
Light Source | Lamp |
Lens Shift | Vertical +12.5%,Horizontal +--2.5% |
Projection Offset | 115%+-2.5% |
Typical Power Consumption | 350W |
CinemaMaster with Advanced Video and Audio-enhancing Technologies
Rec. 709 HDTV Standard for Finest Cinematic Color
2D Lens Shift for Extra Flexibility
Product Details:
Brand | BenQ |
Model Name/Number | Cine Home Series |
Display Type | DLP |
Resolution | 1080p (1920x1080) |
Lamp Life | Normal 3500 hours |
Brightness | 2000 Lumens |
Contrast Ratio | 15000/1 |
Power Supply | 100-240V, 50-60Hz |
Operating Temperature | 0-40 Deg C |
Horizontal Frequency | 15K-102 KHz |
Light Source Wattage | 240W |
Speaker | 10W x 2 |
Resolution Support | VGA(640 x 480) to WUXGA_RB(1920 x 1200) |
Display Color | 1.07B Colors |
Light Source | Lamp |
Keystone Adjustment | 1D, Vertical, +/-20 Deg |
Color Wheel Speed | 6x50Hz, 4x60Hz, 3Dx144 Hz |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Low Input Lag for Smoother Gaming
Unique Game Mode & Game Bright Mode
10Wx2 Speakers Powered by BenQ CinemaMaster Audio Enhancer
Product Details:
Brand | BenQ |
Model Name/Number | GS1 |
Display Type | DLP |
Resolution | 1280x720 |
Lamp Life | Normal 20000 hours |
Brightness | 300lm |
Projector Weight | 0.57 kg |
Contrast Ratio | 100000/1 |
Weight | 0.4 kg Battery Weight |
Power Supply | 100-240VAC, 50-60 Hz |
Bluetooth | Bluetooth 4.0 |
Horizontal Frequency | 15K-102 KHz |
Lens Zoom Ratio | Fixed |
Speakers | 2W x 2 |
Cable-free outdoor family entertainment with built-in USB reader
Palm sized, 1kg light weight and 3 hour battery life
WiFi and Bluetooth 4.0 connectivity
Product Details:
Brand | BenQ |
Model Name/Number | MW826ST |
Display Type | DLP |
Projection Distance | 1 - 3.5 m |
Resolution | 1280x800 pixels |
Lamp Life | 5000/10000/10000/15000 hours |
Brightness | 3,400 ANSI Lumens |
Horizontal Frequency | 15K-102 KHz |
Light Source Wattage | Lamp (200W) |
DMD Type | DC3 DMD Chip |
Enhanced Learning with Smart Interactivity for Tomorrow's Classrooms
Futureproof BenQ Interactive Classroom Projectors empower collaborative learning with pen or touch annotation and short / ultra-short throw projection based on brilliant laser or lamp light sources.
Product Details:
Brand | BenQ |
Model Name/Number | LH720 |
Display Type | DLP |
Resolution | 1920x1080 p |
Lamp Life | 20,000 hours(Normal) |
Brightness | 4000 Lumens |
Power Consumption | 280-320W |
Aspect Ratio | Native16/9 (5 aspect ratio selectable) |
Power Supply | 100-240 VAC |
Projection Size | 30-300" |
Horizontal Frequency | 15-102 KHz |
Accurate Color Projection with Flexible Installation
BenQ’s professional installation projectors are designed to deliver ultra-high image quality in corporate meeting rooms or exhibition spaces of all sizes. The high installation flexibility, centralized management and scalable wireless presentation solutions make these projectors ideal for professional presentation and stunning art exhibitions.
Product Details:
Brand | BenQ |
Model Name/Number | SVGA |
Display Type | DLP |
Resolution | 800x600p |
Lamp Life | 5000/10000/15000 hrs |
Brightness | 3600 Lumens |
Contrast Ratio | 15000/1 |
Power Supply | 100-240 VAC, 50-60 Hz |
Acoustic Noise Dba | 32/29 dB |
Horizontal Frequency | 15K-102 KHz |
Lens Zoom Ratio | 1.2X |
Light Source Wattage | 203W |
Speakers | 2W x 1 |
3600 ANSI Lumen High Brightness for Stunning Presentations
15,000:1 High Native Contrast for Crisp Readability
Dual HDMI inputs for multiplatform digital connectivity
Product Details:
Brand | BenQ |
Resolution | 3840 x 2160 |
Brightness | 3000 Lumens |
Contrast Ratio | 10,000/1 |
Speaker | 5W x 1 |
Projection System | DLP |
Resolution Support | VGA (640 x 480) to 4K UHD (3840 x 2160) |
Display Color | 30 Bits |
Light Source | Lamp |
Light Source Wattage | 240W |
Image Size | 30-300" |
Horizontal Frequency | 15K-102 KHz |
HDTV Compatibility | 480i,480p,576i,576p,720p,1080i,1080p,2160p |
Power Supply | 100-240VAC |
Typical Power Consumption | 330W |
Standby Power Consumption | 0.5W |
Operating Temperature | 0-40 Deg C |
True 4K HDR with XPR Technology
Vivid Colors and High Brightness for Living Room Ambient Light
Dedicated Modes for Football & Sports Enjoyment for Sports Fans