Product Details:
Brand | View Sonic |
Model Name/Number | LS800HD |
Brightness | 5000 ANSI Lumens |
Contrast Ratio | 100000/1 |
Native Resolution | 1920x1080 |
Throw Distance | 1.27-7.64m (100"@2.55m) |
Throw Ratio | 1.15-1.9 |
Keystone Correction | H+/-30 Deg , V+/-25Deg |
Video Compatibility | NTSC, PAL, SECAM |
Projection System | 0.65" 1080P |
DC Type | DC3 |
Light Source | Laser Phosphor system |
Light Source life | 20000/30000 hrs |
Lamp Watt | Laser Bank x 4 |
Lens | f/2.45-3.13, f=17.23-27.9mm |
Projection Offset | 145%+/- 10% |
Image Size | 50" - 300" |
Optical Zoom | 1.65x |
Audible Noise | 32dB |
Resolution Support | VGA(640 x 480) to WUXGA_RB(1920 x 1200) *RB-Reduced Blanking |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Power Supply Voltage | 100-240V+/- 10%, 50/60Hz AC |
Net Weight | 11.0kg |
Dimensions | 360x440x161mm |
Product Details:
Brand | View Sonic |
Model Name/Number | M1+ |
Display Type | DLP |
Brightness | 300 LED Lumens |
Contrast Ratio | 120000/1 |
Native Resolution | 854x480 |
Image Size | 24"-100" |
Resolution Support | VGA(640 x 480) to FullHD(1920 x 1080) |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Horizontal Frequency | 15h-135kHz |
Input Voltage | 100~240V |
Output Voltage | 19VDC / 3.42A |
Battery | 11.1V / 4000mAh |
Weight | 0.75kg |
Dimensions | 146x126x40mm |
Product Details:
Brand | View Sonic |
Model Name/Number | PA505W |
Display Type | 0.65" WXGA |
Lamp Life | 3500/7000 h |
Brightness | 3500 ANSI Lumens |
Lens Type | F=2.6-2.7, f=22-24mm |
Contrast Ratio | 22000/1 |
Weight | 2.94kg |
Native Resolution | 1280x800 |
Power Supply Voltage | 100-240V+/- 10%, 50/60Hz AC |
Power Consumption | Normal 310W |
Dimensions | 348x234x107mm |
Product Details:
Brand | View Sonic |
Model Name/Number | PG703W |
Display Type | 0.65" WXGA |
Resolution | 1280x800 |
Lamp Life | 4000/15000 h |
Brightness | 4000 ANSI lumens |
Lens Type | F=2.56-2.68, f=22-24.1 mm |
Power Consumption | 350W |
Contrast Ratio | 22000/1 |
Weight | 2.4kg |
Power Supply | 100-240V+/- 10%, 50/60Hz AC |
Throw Distance | 1m-10.98m |
Throw Ratio | 1.55-1.70 |
Video Compatibility | NTSC, PAL, SECAM |
Dimensions | 294x218x110mm |
Product Details:
Brand | View Sonic |
Model Name/Number | PG703X |
Lamp Life | 4000/15000 h |
Brightness | 4000 ANSI lumens |
Lens Type | F=2.56-2.68, f=22-24.1 mm |
Power Consumption | Normal 350W |
Contrast Ratio | 22000/1 |
Weight | 2.4kg |
Native Resolution | 1024x768 |
Power Supply | 100-240V+/- 10%, 50/60Hz AC |
Throw Distance | 1.19m-13.11m(100" @3.98m) |
Throw Ratio | 1.96-2.15 |
Video Compatibility | NTSC, PAL, SECAM |
DC Type | DC3 |
Light Source | Lamp |
Lamp Watt | 240W |
Projection Offset | 120%+/-5% |
Image Size | 30" - 300" |
Resolution Support | VGA(640 x 480) to FullHD(1920 x 1080) |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Dimensions | 294x218x110mm |
Product Details:
Brand | View Sonic |
Model Name/Number | X10-4K |
Lamp Life | 30000 h |
Brightness | 2400 LED Lumens |
Lens Type | F=1.8, f=8.5mm |
Power Consumption | 140W |
Contrast Ratio | 3000000/1 |
Weight | 4.1kg |
Native Resolution | 3840x2160 |
Power Supply | 100~240V/ 50/ 60hz |
Throw Distance | 0.5-3.5m (100"@1.77m) |
Speakers | 8W Cube x2 |
Dimensions | 261x271x166mm |
Product Details:
Brand | View Sonic |
Model Name/Number | LS810 |
Display Type | TI DMD 0.65 |
Resolution | 1280x800 (WXGA) |
Lamp Life | 15,000 / 20,000 h |
Power Consumption | 450 W (Max.) |
Dimension | 508 x 392 x165 mm |
Throw Distance | 0.43 m ~ 0.8 m |
Throw Ratio | 0.241 |
Diagonal Display Size | 80" ~ 150" |
Input Frequency | 15 ~ 100 KHz / 24 ~ 120 Hz |
Voltage | 100~240Vac 50/60Hz (Auto Switching) |
Keystone Correction | +/- 30 Deg |
Speakers | 8W Cube x2 |
Product Details:
Brand | View Sonic |
Model Name/Number | PA500S |
Display Type | 0.55" SVGA |
Lamp Life | 5000/15000 h |
Brightness | 3600 ANSI lumens |
Power Consumption | 260W |
Contrast Ratio | 22000/1 |
Weight | 2.2kg |
Native Resolution | 800x600 |
Power Supply | 100-240V+/- 10%,50/60Hz AC |
Throw Distance | 1.19m-13.11m(100" @3.98m) |
Throw Ratio | 1.96~2.15 |
Light Source Wattage | 190W |
Video Compatibility | NTSC,PAL,SECAM |
DC Type | DC3 |
Image Size | 30" - 300" |
Resolution Support | VGA(640 x 480) to FullHD(1920 x 1080) |
HDTV Compatibility | 480i,480p,576i,576p,720p,1080i,1080p |
Dimensions | 294x218x110mm |
Product Details:
Brand | View Sonic |
Model Name/Number | Pro8510L |
Display Type | TI DMD 0.55 |
Resolution | 1024x768 (XGA) |
Lamp Life | 2,000 /2,500 (hours) |
Brightness | 5200 ANSI Lumens |
Power Consumption | 574 W (Max.) |
Contrast Ratio | 5,000/1 |
Throw Distance | 0.86 m ~ 13.72 m |
Throw Ratio | 1.41 ~ 2.25 |
Diagonal Display Size | 30" ~ 300" |
Input Frequency | 15 ~ 100 KHz / 24 ~ 120 Hz |
Voltage | 100~240Vac 50/60Hz (Auto Switching) |
Humidity | 0% ~ 90% (non-condensing) |
Keystone Correction | +/- 30 Deg |
Speakers | 10W Cube x 2 |
Optical Zoom | 1.6X |
Lens Shift | Yes (7.5% Full high or 15% Half high) |
Lamp Power | 370W |
Physical | 469.5 x 316.24 x 139.8 mm |
Product Details:
Brand | View Sonic |
Model Name/Number | PLED-W800 |
Display Type | TI DMD 0.45, WXGA DDR Type-S310 DMD |
Resolution | 1280x800 |
Brightness | 800 ANSI Lumens |
Lens Type | Optical Zoom- fixed |
Power Consumption | 90W max |
Aspect Ratio | 16/10 |
Contrast Ratio | 120,000/1 |
Weight | 0.8 kg |
Throw Distance | 0.7m - 3.0m |
Operating Temperature | 0-40 Deg C |
Voltage | 100V ~ 240V / 50~60Hz |
Humidity | 10~90%, Non-Condensation |
Speakers | 2W Cube x 2 |
Physical | 175mm (width) x 51.5mm (height) x 138mm (depth) |
Product Details:
Brand | View Sonicq |
Model Name/Number | PJD6352 |
Display Type | DLP |
Resolution | 1024x768 |
Lamp Life | 4000/10000 h |
Brightness | 3500 ANSI Lumens |
Lens Type | Optical Zoom 1.3X; Digital Zoom0.8X~2.0X |
Power Consumption | 330W |
Dimension | 316mm (width) x 103.7mm (height) x 228mm (depth) |
Contrast Ratio | 22,000/1 |
Weight | 2.3 kg |
Throw Distance | 1.0m - 10.0m |
Throw Ratio | 1.51~1.97 |
Input Frequency | 15-102KHz; Fv 23-120Hz |
Operating Temperature | 0-40 Deg C |
Voltage | 100~240Vac 50/60Hz |
Humidity | 10~90%, Non-Condensation |
Speakers | 10W Cube x1 |
Image Size | 30 - 300 inch |
Lamp Power | 210W |
Product Details:
Brand | View Sonic |
Model Name/Number | PG700WU |
Display Type | 0.48" WUXGA |
Resolution | 1920x1200 |
Lamp Life | 5000/15000 h |
Brightness | 3500 ANSI Lumens |
Power Consumption | 260W |
Contrast Ratio | 12000/1 |
Weight | 3.6kg |
Power Supply | 100-240V+/- 10%, 50/60Hz AC |
Throw Distance | 0.97m~10.67m(100" @3.23m) |
Throw Ratio | 1.5-1.65 |
Lens Zoom Ratio | F=2.0~2.05,f=15.843mm~17.445mm |
Light Source Wattage | 203W |
Light Source | Lamp |
Image Size | 30" - 300" |
Response Time | 16ms |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Dimensions | 332x261x135mm |
Product Details:
Brand | View Sonic |
Model Name/Number | PG603 |
Display Type | 0.65" WXGA |
Resolution | 1280x800 |
Lamp Life | 5000/15000 h |
Brightness | 3600 ANSI Lumens |
Power Consumption | 270W |
Power Supply | 100-240V+/- 10%, 50/60Hz AC |
Throw Distance | 1m-10.98m(100" @3.34m) |
Throw Ratio | 1.55-1.70 |
Lens Zoom Ratio | F=2.56-2.68, f=22-24.1 mm |
Light Source Wattage | 200W |
Speakers | 10W |
Video Compatibility | NTSC, PAL, SECAM |
Light Source | Lamp |
Image Size | 30" - 300" |
Resolution Support | VGA(640 x 480) to FullHD(1920 x 1080) |
Net Weight | 2.3kg |
Dimensions | 294x218x110mm |
Product Details:
Brand | View Sonic |
Model Name/Number | PA503 |
Display Type | 0.55" XGA |
Resolution | 1024x768 |
Lamp Life | 5000/15000 h |
Brightness | 2000-4000 Lumens |
Power Consumption | Normal 260W / Standby <0.5W |
Contrast Ratio | 22000/1 |
Power Supply | 100-240V+/- 10%, 50/60Hz AC |
Throw Distance | 1.19m-13.11m(100" @3.98m) |
Throw Ratio | 1.96-2.15 |
Horizontal Frequency | 15K~102KHz |
Lens Zoom Ratio | F=2.56-2.68, f=22-24.1 mm |
Light Source Wattage | 190W |
Video Compatibility | NTSC, PAL, SECAM |
Light Source | Lamp |
Image Size | 30" - 300" |
Resolution Support | VGA(640 x 480) to FullHD(1920 x 1080) |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Net Weight | 2.2kg |
Dimensions | 294x218x110mm |
Product Details:
Brand | View Sonic |
Model Name/Number | PA502 |
Display Type | 0.55" SVGA |
Resolution | 800x600 |
Lamp Life | 5000/15000 hrs |
Brightness | 3500 ANSI lumens |
Lens Type | F=2.5-2.7, f=22.08-24.28mm |
Power Consumption | Normal 240W |
Power Supply | 100-240V+/- 10%, 50/60Hz AC |
Horizontal Frequency | 15K~102KHz |
Light Source Wattage | 190W |
Light Source | Lamp |
Image Size | 30" - 300" |
Optical Zoom | 1.1x |
Audible Noise | 30dB |
Resolution Support | VGA(640 x 480) to Full HD(1920 x 1080) |
Net Weight | 2.1kg |
Dimensions | 320x209.8x122.7mm |